Basic Info.
| Model NO. | R335-16RB | Condition | Used |
| Round Tenon Standard Node | 2.3mx2.3mx5.7m | Tower Configuration | 1 × Fixed Base Section + 11 × Standard Sections |
| Free-standing Height | 70.0m | Sales Height / Selling Height | 58.6m |
| Rated Load Moment (kN·m) | 3150 | Maximum Load Moment (kN·m) | 3808 |
| Max. Lifting Height (m) | Fixed on Legs: 70 Anchored to Structure: 349.3 | Working Radius (m) | Min: 4.2 Max: 75 |
| Counter-jib Length (m) | 21 | Jib Combination (m) | 75、72.5、70、67.5、65、62.5、60、57.5、55、52.5 |
| Counterweight (t) | 23.4、22.5、22.5、21.5、21.5、20.6、20.6、19.5、19.5、18.6 | Maximum Lifting Capacity (t) | 16 |
| Power Supply | ~380V(±10%) / 50Hz | Total Power (kW) (Excluding Climbing System) | 77.5 |
| Year | 2023 | Band | Zoomlion |









