Basic Info.
| Model | QY25K5D-1 | Condition | Used |
| Main Boom Structure | 5-section dual-cylinder rope-pulley telescopic mechanism | Boom Length | 10.8m~43m |
| Fixed Jib Length | 9m | Emission Standard | China National V |
| Accident & Repair History | No accidents, no welding reinforcemen | Working Hours | Approx. 10,000 hours |
| Traveled Distance | Over 10,000 km | Outline size(length×width×height) | 13007×2550×3490mm |
| Wheel base | 4500+1350mm | Total weight in travel | 33400kg |
| Engine Model | MC07H.32-50 SC9DF300.1Q5 | Max. total rated lifting capacity | 30t |
| Year of Manufacture | 2020 | Brand | XCMG |
| Country of Origin | China |





