Basic Info.
| Model NO. | HZ4015HD | Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Aerospace Industry, Automotive Industry, Shoemaking Industry, Woodwork Industry, Advertising Industry |
| Cooling System | Water Cooling | Technical Class | Continuous Wave Laser |
| Applicable Material | Metal | Structure Type | Gantry Type |
| Laser Classification | Solid Laser | Laser Technology | Laser Control Fault Cutting |
| Machining Accuracy | +0.3mm | Weight | 2500kg |
| Cutting Speed | 50m/Min | Working Size | 1500X4000mm/1500*6000mm |
| Maximum Power | 20kw | Transport Package | Standard Export Wooden Box |
| Specification | 2000*3500*1400mm | Trademark | Hongzhong |
| Origin | China. Shandong | Production Capacity | 100 Sets Per Month |






