Basic Info.
| Model | U-20 | Condition | Used |
| Equipment Type | Zero-tail Mini Excavator (2-ton class) | Overall Weight | Approx. 1.92~2.0 tons |
| Engine | Kubota 3-cylinder diesel engine, rated power approx. 11.2~13.2 kW (15.2~17.9 hp) | Maximum Digging Radius | Approx. 4.0~4.2 m |
| Bucket Capacity | 0.04~0.07 m³ | Travel Mode | Rubber track type (steel track optional) |
| Swing Speed | Approx. 8.5~9.0 rpm | Used Reference Price (2026) | Approx. 80,000~160,000 RMB (depending on year, working hours, and vehicle condition) |
| Hydraulic System | Variable piston pump, system pressure approx. 21~23 MPa | Core Advantages | Zero-tail design, the tail does not exceed the track width when swinging, can work close to walls/edges Kubota engine has high reliability, low fuel consumption and low noise Compact body, can be transported by small trailer, flexible transfer Precise operation, can be matched with various attachments such as a breaker, auger, and log grapple |
| Applicable Scenarios | Landscaping, municipal pipeline, indoor demolition, courtyard renovation, orchard operation, narrow space construction | Production Year | 2022 |
| Working Hours | 700+ hours | Brand | Kubota |
| Origin | China |



