Basic Info.
| Model | BIMA P480V | Condition | Used |
| Equipment Type | Wood Processing Production Line | Input Current Type | three-phase |
| Input Voltage | 400 V | Travel Distance X/Y/Z | 4800/1800/100 mm |
| Max. Workpiece L/W/D | 4800/1800/1800 mm | Alternate Processing X-axis Travel (Milling/Boring) | 2 x 2400 mm |
| Alternate Processing X-axis Travel (Gluing) | 2 x 2100 mm | Spindle Motor Power | 12,000 W (12 kW) |
| Spindle C-axis Function | Integrated 360 degrees C-axis | Number of Spindles | 1 |
| Tool Magazine Capacity | 18 slots | Automatic Tool Changer | 18-fold automatic tool/adapter units changer |
| Overall Weight | 16000 kg | Lubrication System | Automatic lubrication system |
| Chip Removal System | Belt-type chip conveyor for waste and chips | Electric Cabinet | Air-conditioned electric cabinet |
| Documentation | Equipment manual/technical documentation | Edgebanding Unit | VT100 edge gluing unit with glue application device, edge thickness 0.4-3mm, supports 4-sided edgebanding and all-around edgebanding with butt joint, 6-fold coil magazine |
| Control System | IMATRONIC NT 231 CNC-line control | End-trimming Unit | 0.8kW end-trimming unit |
| Operating Software | Imawoop 6.0 with Quicktool function | Standard Adapter Units | 90 degrees fixed saw, 4-way horizontal drilling unit, ABS edge milling unit, ABS edge radius scraper + horizontal scraper unit |
| Vacuum Cup System | Automatic positioning vacuum cups | Core Processing Capability | Capable of complex processing tasks: milling, drilling, cutting, edgebanding, various angle cutting |
| Core Processing Function | Alternate processing function with dual workstations | Component Update | Optical fiber and most compressed air pipes have been replaced with new ones |
| Maintenance Status | Serviced by IMA factory technicians with original spare parts | Inspection Support | On-site inspection and real-time video link viewing of machine operation are available |
| Year of Production | 2002 | Brand | IMA |
| Origin | Germany |

















