product description:

second-hand lq400 Water well drilling rig
| (T) The weight | 8.6 | (mm) Drill pipe diameter | Φ89 Φ102 |
| (mm) The hole diameter | 140-325 | (m) Drill pipe length | 1.5m/2.0m/3.0m/6.0m |
| (m) Drilling depth | 400 | (T) Rig lifting force | 22 |
| (m) One-time advance length | 6.6 | (m/min) Rapid rise speed | 18 |
| (km/h) Walking speed | 2.5 | (m/min) Fast feeding speed | 33 |
| (Max.) Climbing angles | 30 | (m) Width of loading | 2.7 |
| (kw) Equipped capacitor | 91 | (T) Hoisting force of winch | 2 |
| (MPA) Using air pressure | 1.7-3.4 | (N.m) Swing torque | 6200-8500 |
| (m³/min) Air consumption | 17-36 | (mm) Dimension | 6000×2000×2550 |
| (rpm) Swing speed | 66-140 | Equipped with hammer | Medium and high wind pressure series |
| (m/h) The penetration efficiency | 15-35 | (m) High leg stroke | 1.4 |
| The engine brand | Yuchai engine | ||
| Used 400 water well drilling rig.6.6 meter tower 2021 years old, 900 hours. | |||
photos for reference:






