
“Second-hand QTZ315 tower crane, a 70m tower crane with a lifting capacity of 16 tons. QTZ315 is a model known for its robust performance and reliability in the field of tower cranes. With a lifting capacity of 16 tons and a height of 70m, it is suitable for a variety of construction applications. Please contact the manufacturer or authorized dealers for detailed technical specifications and other information.”
Here are the main parameters for the QTZ315 tower crane, organized into a table:
| Parameter | Unit | QTZ315 (380) | QTZ315 (420) |
|---|---|---|---|
| Lifting Moment | kn.m | 315 | 315 |
| Max Rated Load | t | 18 | 18 |
| Effective Radius | m | 83.3 | 83.3 |
| Max Radius Rated Load | t | 3.0 | 3.0 |
| Lifting Height | m | Independent: 30 Wall-attached: 100 | Independent: 30 Wall-attached: 100 |
| Lifting Speed | m/min | 53.7/26.8/7 | 53.7/26.8/7 |
| Slewing Speed | r/mmin | 33/22 | 33/22 |
| Trolleying Speed | n/square meter | 0.82/0.4 | 0.82/0.4 |
| Factory Height | m | 30 | 30 |
| Hoisting Speed | m/min | 1.51.52.2 | 1.51.52.2 |
| Main Leg Material Specification | mm | 12512512 | 12512512 |
| Standard Section Size | mm | 1.51.52.2 | 1.51.52.2 |
| Max Working Wind Pressure | N/square meter | 250 | 250 |
