| Truck Model | ZZ3257N3841, Left Hand Drive or Right Hand Drive model |
| Truck Brand | SINOTRUK -HOWO |
| Dimension(Lx W xH) | 8545X2496X3386 |
| Cargo body size (L*W*H, mm) | 5800X2300X1400 |
| Cargo body thickness(mm) | Bottom: 8mm, side: 6mm, or customized as you required |
| Lift type of Carriage | Ventral lifting or front tipping |
| Approaching angle/Departure angle | 19/26 |
| Overhang(front/rear) (mm) | 1500/1739 |
| Wheel base (mm) | 3825+1350 |
| Max speed(km/h) | 75 |
| Curb weight(kg) | 12290 |
| Loading Weight(kg) | 25000 |
| Fuel Tanker | 300L with locking fuel cap |
| Fuel consumption(L/100km) | 32 |
| Clutch | Single-plate dry clutch Mast 430mm |
| Engine | Model | WD615.69, 4- stroke direct injection diesel |
| Engine, 6 cylinders in line with water cooling, |
| Horse Power, | 371HP |
| Emission Standard | EURO III |
| Transmission | Model | HW 19710, 10 forwards and 2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | Spring energy, compressed air operating on |
| Rear wheels |
| Auxiliary brake | Engine exhaust brake |
| Steering system | Model | ZF8098/ZF8118 hydraulic steering with power assistance |
| Front axle | HF9 |
| Rear axle | HC16 |
| Tire | 12.00R20, 12.00-20 |
| Electrical system | Operating voltage | 24V, negative grounded |
| Starter | 24V, 7.35KW |
| Alternator | 28V, 1500W |
| Batteries | 2*12V. 165Ah |